Frithjof Nansen
U Popis stanovništva Norveške 1875.
Spremite taj zapis i odaberite podatke koje zelite dodati vasem obiteljskom stablu
Frithjof Nansen
U Popis stanovništva Norveške 1875.
Spremite taj zapis i odaberite podatke koje zelite dodati vasem obiteljskom stablu
| Ime | Frithjof Nansen |
| Rod | Muško |
| Rođenje | 1861 |
| Prebivalište | pro 31 1875 |
| Status prebivališta | Bosatt På Stede (Permanent Resident) |
| Serija # | 33/42iø |
| Otac | Baldur Frithjof Nansen |
| Majka | Adelaide Johanne Thekla Isidora Nansen født Wedel Jarlsberg |
| Bračni status | Ugift (Single) |
| Braća i sestre |
Emil Theodor Harald Bølling Sigrid Louise Bølling Alexander Christinus Nansen |
Popis
|
||||||||||||||||||||||||||||||||||||||||||
Popis stanovništva Norveške 1875. - Frithjof Nansen
Kućanstvo
Napusti prikaz preko cijelog ekrana
od -
![]()
Sliku je osigurao Nacionalni arhiv Norveške |
| Odnos | Ime | Rođenje |
| Head | Baldur Frithjof Nansen | 1817 |
| Wife | Adelaide Johanne Thekla Isidora Nansen født Wedel Jarlsberg | 1821 |
| Son | Emil Theodor Harald Bølling | 1851 |
| Daughter | Sigrid Louise Bølling | 1852 |
| Son | Frithjof Nansen | 1861 |
| Son | Alexander Christinus Nansen | 1862 |
| Guest | Axel Huitfeldt | 1848 |
| Guest | Ida Huitfeldt født Bølling | 1849 |
| Servant | Johan Johannessen | 1837 |
| Servant | Ingeborg Halgrimsen | 1851 |
| Servant | Marie Heiberg | 1852 |
| Servant | Anne Hansen | 1857 |
| Guest | Thora Schjøttz | 1853 |
Uočili ste pogrešku? Predložite alternativu
Kopirajte i zalijepite ovo kao tekst u vas rodoslovni program ili na web stranicu